| Competition | Date | Event | Times and Standings |
|---|---|---|---|
| Sweeps and Sculls Regatta (Providence, RI) | July 25, 2026 | Event 15: Mens Jr 1x (1500m) | 5:53.4 | Finished 2nd |
| Cromwell Cup (Cambridge MA) | July 19, 2026 | Event 12: U19/U17 Men's 1x (1K) | 3:50.0 | Finished 5th |
| USRowing Northeast Youth Championships West Windsor , NJ | May 16-17, 2026 | Event 1: Mens Youth 1x (2K) | 7:32.790 | Finished 8th |
| Head of the Charles (Boston, MA) | Octber 17-19, 2025 | Event 46: Men's Junior Single (4702m) | 19:45.7 | 24/48 |
| Head of the Quinobequin (Cambridge MA) | October 12, 2025 | Event 1: Men's U19 1X (3K) | 12:33.8 | Top 10 |
| Cromwell Cup (Cambridge MA) | July 20, 2025 | Event 12: U-19 Men's 1x (1K) | 4:03.1 | 6/28 |
| Event 47: Mens Ltwt 1X (1K) (Time Trial) | 4:15.0 | 2/3 | ||
| Event 47: Mens Ltwt 1X (1K) (Final) | 4:02.7 | 2/3 | ||
| Royal Canadian Henley Regatta (St. Catharines, Ontario, Canada) | August 4-9, 2025 | Event: 23: Mens Senior Lwt Single (2K) | 8:41.40 |
| Event 55: Mens Lwt Single Dash | 1:42.68 | SF H2 2nd place | ||
| Event 64: Mens Seniors 64kg Single (2K) | 7:45.14 | SF H2 4th place; 9/18 SF | ||
| Independance Day Regatta (Philadelphia, PA) | July 4-6, 2025 | Event 37 Mens Youth 1x (2K) | 7:31.61 | 18/37 made semi finals 7:43.7 | 13/18 |
| Event 49 Mens Lights 1X Dash (500m) | 1:25.3 | 4th place | ||
| Event 61 Mens U23 1X (2K) | 9:03.2 | 3rd place | ||
| Saratoga Innvotational (Saratoga Springs, NY) | 4/26/2025 | 1500 1x Varsity | 6:46 | 32/51 |
| 1500 1x Varsity | 6:16 | 2nd place heat winner |
Create Your Own Website With Webador